Ryan Villopoto wins Round 10 of the AMA Supercross Series in Indianapolis at Lucas Oil Stadium. He extends his 2011 series points lead to 26 over James Stewart. Round 4 of the Eastern Regional Supercross series has Ryan Sipes winning his first ever professional AMA Supercross 250 Lites Main Event. Justin Barcia extends his 250 East Series points lead with a second place finish
| Supercross Results | ||
| 1. | Ryan Villopoto | KAW |
| 2. | James Stewart | YAM |
| 3. | Chad Reed | HON |
| 4. | Ryan Dungey | SUZ |
| 5. | Justin Brayton | YAM |
| 6. | Trey Canard | HON |
| 7. | Kevin Windham | HON |
| 8. | Nick Wey | YAM |
| 9. | Cole Seely | HON |
| 10. | Mike Alessi | KTM |
| 11. | Davi Millsaps | YAM |
| 12. | Matt Boni | KAW |
| 13. | Michael Byrne | SUZ |
| 14. | Fabien Izoird | KAW |
| 15. | Matt Goerke | KAW |
| 16. | Tye Simmonds | KTM |
| 17. | Rob Kiniry | SUZ |
| 18. | Chris Blose | KAW |
| 19. | Ivan Tedesco | KAW |
| 20. | Andrew Short | KTM |
| Supercross Points | ||
| Ryan Villopoto | 221 | |
| James Stewart | 195 | |
| Chad Reed | 192 | |
| Ryan Dungey | 183 | |
| Trey Canard | 169 | |
| Andrew Short | 129 | |
| Justin Brayton | 121 | |
| Davi Millsaps | 114 | |
| Brett Metcalfe | 107 | |
| Kevin Windham | 103 | |
| Ivan Tedesco | 90 | |
| Nick Wey | 82 | |
| Mike Alessi | 68 | |
| Kyle Regal | 60 | |
| Chris Blose | 53 | |
| Kyle Chisholm | 46 | |
| Matt Boni | 43 | |
| Ken Roczen | 27 | |
| Fabien Iziord | 26 | |
| Tye Simmonds | 24 | |
| 250 Lites East Results | ||
| 1. | Ryan Sipes | YAM |
| 2. | Justin Barcia | HON |
| 3. | Blake Baggett | KAW |
| 4. | Malcolm Stewart | SUZ |
| 5. | Matt Lemoine | KAW |
| 6. | Dean Wilson | KAW |
| 7. | Blake Wharton | HON |
| 8. | PJ Larsen | KTM |
| 9. | Alex Martin | HON |
| 10. | Les Smith | HON |
| 11. | G Audette | YAM |
| 12. | Brad Ripple | HON |
| 13. | Taylor Futrell | HON |
| 14. | Ricky Renner | KTM |
| 15. | Michael Akaydin | KAW |
| 16. | Nico Izzi | HON |
| 17. | Tyler Sjoberg | KAW |
| 18. | J Anderson | SUZ |
| 19. | Shawn Rife | HON |
| 20. | Hunter Hewitt | SUZ |
| 250 Lites East Points |
|
| Justin Barcia | 91 |
| Blake Baggett | 85 |
| Ryan Sipes | 79 |
| Dean Wilson | 75 |
| Blake Wharton | 65 |
| Malcolm Stewart | 52 |
| Matt Lemoine | 51 |
| PJ Larsen | 46 |
| Jason Anderson | 44 |
| Alex Martin | 40 |
| L Vincent | 33 |
| Les Smith | 22 |
| T Futrell | 21 |
| Hunter Hewitt | 18 |
| G Audette | 18 |
| Ian Trettel | 16 |
| L Kilbarger | 16 |
| Brad Ripple | 15 |
| Nico Izzi | 15 |
| Rife, Akaydin, Catanzaro | 11 |
It's known as the home of the NFL's Indianapolis Colts and Peyton Manning. But tonight, it's round 10 of the 2011 AMA Supercross Series. Anticipation is high before even practice starts - it's expected that tonight's event will be 'sold out', or very close to sold out.
At the end of the daytime's events to determine the fastest laps, in the Supercross East Lites the top five are: Ryan Sipes 48.83 seconds, Dean Wilson 48.93, Justin Barcia 49.53, Matt Lemoine 50.12, and Blake Wharton 50.16.
The top five in the premiere Supercross class: Trey Canard first with 48.30, Ryan Villopoto 48.35, James Stewart 48.49, Chad Reed 48.69, and Ryan Dungey 48.73.
Lucas Oil Stadium. Home of the Indianapolis Colts & Peyton Manning. Site of the NFL's Supercross in 2012.
In Opening Ceremonies, James Stewart came out on his YZ 450, waving a huge flag of Japan.
...